Student diversity

CITIZENSHIP AND RACE/ETHNICITY201720182019202020212022 2022 %
U.S. Citizens/Permanent Residents 1,216 1,275 1,381 1,476 1,499 1,620 97.0%
White 1,061 1,107 1,144 1,168 1,146 1,212 72.7%
Hispanic/Latino of any race 45 47 59 64 86 78 4.7%
American Indian/Alaska Native 5 4 3 2 4 3 0.2%
Asian 15 12 11 14 18 16 1.0%
Black or African American 15 23 20 22 22 26 1.6%
Native Hawaiian or Pacific Islander 0 0 0 0 0 0 0.0%
Two or more races 16 19 23 20 17 16 1.0%
Unknown 59 63 116 186 206 269 16.1%
Non-U.S. Residents 34 32 31 31 33 46 2.8%

 

loading
LOADING …