Fees for 2019-20
Enrollment deposit (refundable until May 1) | $100 |
Orientation fee | $50 |
Technology fee (full-time students) | $100 per semester |
Technology fee (part-time students) | $75 per semester |
Graduation processing fee | $100 |
Additional copy of diploma charge | $20 |
Course-by-arrangement fee | $100 per credit |
Credential file service fee | $10 |
Late course change fee | $10 |
Late registration fee | $20 |
Lost check reissue fee | $15 |
Monthly payment plan fee | $25 per semester |
Parking permit, on-campus student | $57 per semester |
Parking permit, commuter student | $28 per semester |
Student teacher application late fee | $100 |
Art | |
Studio fee for art courses | $50 per studio |
Kinesiology | |
Lab fee for kinesiology labs | $50 per lab |
Music | |
Private music lessons/recitals | $360 per credit |
Summer music lessons (2020) | $330 per credit |
Science | |
Lab fee for general education science courses (applies only to courses that are not required for natural and health science majors) |
$50 per lab |
Lab fee for cognate and major requirements in the natural and health sciences | $100 per lab |
Study abroad | |
Study abroad/off-campus program fee | $50 |
Graduate athletic training program
See Master of Science in Athletic Training program tuition & fees (expected start 2020).
Undergraduate athletic training program
Following are costs for Northwestern’s current undergraduate athletic training program.
Costs covered by NWC | 2019-20 |
Clothing: 1 athletic training polo shirt/year (must be returned upon graduation; additional polo shirts may be available depending on your size) |
No cost |
CPR training | No cost |
Liability insurance | No cost |
Background checks | No cost |
MAATA annual meeting registration/travel expenses | No cost |
CNOS Symposium registration/travel expenses | No cost |
Medical pack | No cost |
Required student costs | |
Khaki shorts/pants | Cost will vary |
Immunizations (required for admittance to NWC) | Cost will vary |
BOC practice exam | $27 |
Recommended student costs | |
NATA membership | $80 |
Additional NWC athletic training apparel | Cost will vary |
Medical pack | $20 (if you want to keep your pack after graduation) |
BSN (on-campus degree program) | 2019-20 |
NUR 260 testing fee | $124 |
NUR 280 testing fee | $114 |
Clinical fee (per semester for last 6 semesters) | $225 |
Testing prep fee for NUR 320, 360, 430 and 480 (per course) | $106 |
RN to BSN (online degree-completion program) | 2019-20 |
Virtual nursing laboratory (NUR 280A) | $115 |
All tuition waiver and tuition exchange students must pay applicable fees.
For overload and audit costs, see "Per-credit rates."
Students will be assessed a fee for an instructor-approved, non-medical incomplete grade.