
Athletic training outcomes
Program retention rates
2016-17 | 2017-18 | 2018-19 | 3-year aggregate | |
Number of students beginning the program | 9 | 13 | 6 | 28 |
Number of students returning for a subsequent year 2 | 4 | 10 | 6 | 20 |
Program retention rate | 44% | 77% | 100% | 71% |
Number of students returning for a subsequent year 3 | 4 | 10 | 3 | 17 |
Program retention rate | 44% | 77% | 50% | 85% |
Student graduation rate
2016-17 | 2017-18 | 2018-19 | 3-year aggregate | |
Number of students graduating from the program | 4 | 10 | 3 | 17 |
Student graduation rate | 44% | 77% | 50% | 61% |
6-month graduate placement rate
2016-17 | 2017-18 | 2018-19 | 3-year aggregate | |
Number of students employed as an athletic trainer | 3 | 2 | 1 | 6 |
Student employment rate as an athletic trainer | 75% | 20% | 33% | 35% |
Students enrolled in graduate school (non-AT) | 1 | 5 | 1 | 7 |
Graduate school rate | 25% | 50% | 33% | 41% |
Number of students employed as other | 0 | 2 | 1 | 3 |
Student employment rate as other | 0% | 20% | 33% | 18% |
Number of students not employed | 0 | 1 | 0 | 1 |
Student not employed rate | 0% | 10% | 0% | 5% |
3-year Board of Certification exam pass rates
2016-17 | 2017-18 | 2018-19 | 3-year aggregate | |
Number of graduates from the AT program | 4 | 10 | 3 | 17 |
Number of graduates who took the BOC exam | 4 | 4 | 3 | 11 |
Number of graduates who passed the exam on the first attempt | 3 | 3 | 2 | 8 |
First-time pass rate | 75% | 75% | 67% | 73% |
Number of graduates who passed the exam regardless of the number of attempts | 4 | 4 | 2 | 10 |
Percentage of graduates who passed the exam regardless of the number of attempts | 100% | 100% | 67% | 91% |