 |
College Level Examination Program (CLEP)
Northwestern College will grant credit for acceptable scores on subject CLEP exams if the college offers a comparable course. Acceptable scores are those that are the equivalent of a college grade of C or better, as determined by CEEB norms. Credit is not granted for the CLEP general exam. For further information, contact the registrar.
The following serves as a guide for students transferring CLEP credit to Northwestern College:
| CLEP exam | Score needed | NWC course | Credit granted |
| American government | 50 | PSC101 | 4 |
|
| U.S. history I | 50 | HIS201 | 4 |
|
| U.S. history II | 50 | HIS202 | 4 |
|
| Calculus | 50 | MAT112 | 4 |
|
| Financial Accounting | 50 | ACC215 | 4 |
|
| French language level 1 | 50 | FRE101 & FRE102 | 6 |
|
| French language level 2 | 56 | FRE101, FRE102, & FRE201 | 9 |
|
| Spanish language level 1 | 50 | SPA101 & SPA102 | 6 |
|
| Spanish language level 2 | 58 | SPA101, SPA102, & SPA201 | 9 |
|
| German language level 1 | 50 | GER101 & GER102 | 6 |
|
| German language level 2 | 60 | GER101, GER102, GER201 & GER202 | 12 |
|
| Human growth and development | 50 | PSY221 | 4 |
|
| Introductory psychology | 50 | PSY111 | 4 |
|
| Introductory sociology | 50 | SOC101 | 4 |
|
| Precalculus | 50 | MAT108 | 3 |
|
| Principles of management | 50 | BUS201 | 2 |
|
| Principles of marketing | 50 | BUS200 | 3 |
|
| Principles of macroeconomics | 50 | ECO214 | 3 |
|
| Principles of microeconomics | 50 | ECO213 | 4 |
|
| Western civilization I: Ancient near east to 1648 | 50 | HIS101 | 4 |
|
| Western civilization II: 1648 to the present | 50 | HIS102 | 2 |
|
Note: Northwestern College administers the CLEP exam only to currently enrolled students. CLEP fee information (PDF, 64 kb)
|
|
 |
 |
Registrar |
|
|
 |